Year 2017/2018
Rental Monthly Rates (Bare)
| Monthly Rental & Lease Duration | 3-month to 1-Year | 2-Year | 3-Year |
|---|---|---|---|
| # 1108 New York - New York | US$1,550 | US$1,450 | US$1,350 |
| # 2219 Master Chef | US$1,975 | US$1,875 | US$1,775 |
| # 2128/2130 Miami Vice | US$3,525 | US$3,325 | US$3,125 |
Year 2017/2018
Rental Monthly Rates
(Fully Serviced)
| Monthly Rental & Lease Duration | 3-month to 1-Year | 2-Year | 3-Year |
|---|---|---|---|
| # 1108 New York - New York | US$2,500 | US$2,200 | US$2,000 |
| # 2219 Master Chef | US$3,200 | US$3,000 | US$2,800 |
| # 2128/2130 Miami Vice | US$5,700 | US$5,200 | US$4,800 |
Services
| Bare Rental | Fully Serviced Rental | |
|---|---|---|
| 10% Rental Tax | paid by tenant | included |
| 5% Property Agent Fees | paid by tenant | included |
| Monthly Services Charges | paid by tenant | included |
| Utilities (Water & Electricity) | paid by tenant | included |
| Internet & Cable TV | paid by tenant | included |
| VIP Lift Access Card | paid by tenant | included |
| Additional Lift Access Card | paid by tenant | included |
| Cleaning Lady | 3 x per week | 2 x Daily |
| Gym Membership | Not Available | 2 x unlimited Gold Gym memberships |
| Car Park | 1 x parking space/unit | + 1 parking space for Miami Vice unit |
| Cityloft Fully Serviced Car | Not Available | Upon Request |
| Jagorawi Golf Membership | Not Available | Upon Request |
| Mercantile Athletic Club Membership | Not Available | Upon Request |
The fine print...
- Rental subject to full acceptance of Cityloft.asia Lease Agreement.
- Rental (including Tax, Agency fees, provision for utilities and services charges) due in full PRIOR to the Lease commencement date.
- Subject to change at any time without prior notice.
- Valid until September 30th 2017.